| Substance | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|
| Acetylcysteine | 11682 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Acetylsalicylic acid | 11683 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Aciclovir | 11684 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Aciclovir | 11685 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Acrivastine | 11686 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Adapalene | 11687 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Adenosine | 11688 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Alclometasone | 11689 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Almotriptan | 11690 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
| Aluminium hydroxide | 11691 | admiAV | 03/07/2024 04:47 PM | admiAV | 03/07/2024 04:47 PM |
